New Reservation | Search By Region | Search By Facility Type | Shopping Cart | My Account | End Session          
Transfer and Cancellation Policy | Firewood Advisory | Things to Know | Things to Do     
Online Reservations Home Page
Contact Us
Indiana State Parks and Reservoirs
Indiana State Park Inns
Hunting and Fishing Licenses
DNR Home
 
MEMORIAL DAY WEEKEND OCCUPANCY REPORT
Reservations for 24-May-2008
As of 17-May-2008 (12:00 AM)
  Reservable Sites
Park # Sites # Available % Booked
BROOKVILLE LAKE
     BROOKVILLE MOUNDS BEACH SHELTER 1 1 0%
     BROOKVILLE MOUNDS CAMPGROUND ELECTRIC 140 0 100%
     BROOKVILLE MOUNDS CAMPGROUND FULL HOOK UP 60 0 100%
     BROOKVILLE MOUNDS CAMPGROUND LOOPS B,D,E,F,G ELECTRIC 146 0 100%
     BROOKVILLE MOUNDS CAMPGROUND SHELTER 1 1 0%
     BROOKVILLE QUAKERTOWN CAMPGROUND ELECTRIC 91 0 100%
     BROOKVILLE QUAKERTOWN RAMP SHELTER 1 1 0%
BROWN COUNTY STATE PARK
     BROWN COUNTY RALLY CAMP 1 1 1 0%
     BROWN COUNTY RALLY CAMP 2 1 1 0%
     BROWN COUNTY RALLY CAMP 4 1 1 0%
     BROWN COUNTY RALLY CAMP 5 1 1 0%
     BROWN COUNTY YOUTH TENT AREA 1 0 100%
     BUFFALO RIDGE ELECTRIC 102 0 100%
     C.C.C. CAMP SHELTER 1 1 0%
     HOOSIER'S NEST SHELTER 1 0 100%
     HORSEMAN MODERN ELECTRIC CAMPGROUND 115 0 100%
     HORSEMAN PRIMITIVE CAMPGROUND 86 0 100%
     LOWER SHELTER 1 0 100%
     RACCOON RIDGE ELECTRIC 29 0 100%
     RACCOON RIDGE NON ELECTRIC 20 0 100%
     RECREATION BUILDING SHELTER 1 0 100%
     STRAHL LAKE SHELTER 1 0 100%
     TAYLOR RIDGE ELECTRIC 258 0 100%
     TULIP TREE SHELTER 1 0 100%
     UPPER SHELTER 1 0 100%
     WALNUT SHELTER 1 1 0%
CHAIN O'LAKES STATE PARK
     CHAIN O'LAKES CABINS 1- 18 18 0 100%
     CHAIN O'LAKES CAMPGROUND ELECTRIC 325 0 100%
     CHAIN O'LAKES CAMPGROUND NON ELECTRIC 49 0 100%
     CHAIN O'LAKES CAMPGROUND PRIMITIVE 33 0 100%
     CHAIN O'LAKES CANOE CAMP 4 0 100%
     CHAIN O'LAKES RALLY CAMPS 4 0 100%
     CHAIN O'LAKES YOUTH TENT CAMP 5 4 20%
     GLACIER RIDGE SHELTER 1 1 0%
     SHADY RIDGE SHELTER 1 1 0%
     SUNNY RIDGE SHELTER 1 1 0%
CHARLESTOWN STATE PARK
     CHARLESTOWN ELECTRIC 130 39 70%
     CHARLESTOWN FULL HOOK-UPS 59 2 97%
     CLARK SHELTER 1 1 0%
     OAK SHELTER 1 1 0%
CLIFTY FALLS STATE PARK
     CLIFTY FALLS ELECTRIC 100 0 100%
     CLIFTY FALLS PRIMITIVE 59 0 100%
     CLIFTY GROUP YOUTH TENT 1 1 0%
     CLIFTY SHELTER 1 0 100%
     CRAGMONT SHELTER 1 0 100%
     OAK GROVE SHELTER 1 0 100%
     POPLAR GROVE SHELTER 1 0 100%
DEAM LAKE SRA
     DEAM LAKE ELECTRIC 2008 115 8 93%
     DEAM LAKE HORSE SITES ELECTRIC 2008 70 4 94%
FORT HARRISON STATE PARK
     CAMP GLENN RECREATION BUILDINGS 2 2 0%
     CHERRY TREE SHELTER 1 0 100%
     DELAWARE SHELTER 1 0 100%
     REDDICK SHELTER 1 0 100%
     SYCAMORE SHELTER 1 0 100%
HARDY LAKE RESERVOIR
     HARDY LAKE SHALE BLUFF CAMPGROUND ELECTRIC 145 0 100%
     HARDY LAKE WOOSTER CAMPGROUND PRIMITIVE 18 0 100%
     NORTH SHELTER HOUSE 1 0 100%
     SOUTH SHELTER HOUSE 1 1 0%
HARMONIE STATE PARK
     BIG OAK SHELTER 1 0 100%
     CHERRY HILL SHELTER 1 0 100%
     HARMONIE ADA ACCESSIBLE CABINS 2 0 100%
     HARMONIE ELECTRIC 193 4 98%
     HARMONIE FULL SIZE CABINS 9 0 100%
     HARMONIE YOUTH TENT 2 2 0%
     HILL TOP SHELTER 1 0 100%
     PECAN SHELTER 1 1 0%
     TULIP SHELTER 1 0 100%
INDIANA DUNES STATE PARK
     CITY WEST SHELTER 1 0 100%
     DUNESIDE SHELTER 1 1 0%
     INDIANA DUNES CAMPGROUND ELECTRIC 2008 136 0 100%
     NISSAKI YOUTH GROUP TENT #1 1 0 100%
     NISSAKI YOUTH GROUP TENT #2 1 0 100%
     NISSAKI YOUTH GROUP TENT #3 1 0 100%
     NORTH ORCHARD SHELTER 1 1 0%
     SOUTH WEST SHELTER 1 1 0%
     TREMONT SHELTER 1 1 0%
     WILSON SHELTER 1 1 0%
J. E. ROUSH LAKE/HUNTINGTON LAKE
     J.E. ROUSH LAKE BEACH EAST SHELTER 1 1 0%
     J.E. ROUSH LAKE BEACH WEST SHELTER 1 1 0%
     J.E. ROUSH LAKE YOUTH GROUP 1 1 1 0%
     J.E. ROUSH LAKE YOUTH GROUP 2 1 1 0%
     J.E. ROUSH LAKE YOUTH GROUP 3 1 1 0%
     KIL-SO-QUAH #1 SHELTER 1 1 0%
     KIL-SO-QUAH #2 SHELTER 1 1 0%
     KIL-SO-QUAH #3 SHELTER 1 1 0%
     KIL-SO-QUAH PRIMITIVE CAMPGROUND 93 2 98%
     LITTLE TURTLE #1 SHELTER 1 1 0%
     LITTLE TURTLE #2 SHELTER 1 1 0%
     LITTLE TURTLE PRIMITIVE CAMPGROUND 30 7 77%
LIEBER STATE RECREATION/CAGLES MILL LAKE
     ACTIVITY FIELD SHELTER 1 0 100%
     CATARACT FALLS COVERED BRIDGE 1 1 0%
     COLLINS POINT SHELTER 1 1 0%
     HILLTOP SHELTER 1 0 100%
     LOWER CATARACT FALLS SHELTER 1 1 0%
     PICNIC ROAD SHELTER 1 1 0%
     POPLAR GROVE ELECTRIC CAMPGROUND 2008 114 0 100%
     SUNNY ACRES NON ELECTRIC CAMPGROUND 2008 95 1 99%
     UPPER CATARACT FALLS SHELTER 1 1 0%
LINCOLN STATE PARK AND COL JONES HOME
     BLUE HERON FAMILY CABINS 10 0 100%
     BUCKHORN PRIMITIVE CAMPGROUND 31 20 35%
     BUCKHORN YOUTH AREA # 1 1 1 0%
     BUCKHORN YOUTH AREA # 2 1 1 0%
     BUCKHORN YOUTH AREA # 3 1 1 0%
     BUCKHORN YOUTH AREA # 4 1 1 0%
     BUCKHORN YOUTH AREA # 5 1 1 0%
     CAMPGROUND SHELTER 1 1 0%
     GOBBLER'S RUN PRIMITIVE CAMPGROUND 90 40 56%
     LAKE LINCOLN ELECTRIC CAMPGROUND 147 0 100%
     LAKESIDE SHELTER 1 1 0%
     PINE HILLS DINING HALL (CAPACITY 155) 1 1 0%
     PINE HILLS GROUP CAMP 1 1 0%
     PINE HILLS GROUP COTTAGES (SLEEPS 12) 6 0 100%
     PINE HILLS GROUP COTTAGES (SLEEPS 16) 6 0 100%
     PINE HILLS GROUP COTTAGES (SLEEPS 4) 1 0 100%
     PINE HILLS GROUP COTTAGES (SLEEPS 6) 2 0 100%
     SPRING SHELTER 1 1 0%
MCCORMICKS CREEK
     BEECH GROVE SHELTER 1 1 0%
     CAMP MCCORMICK 1 0 100%
     CAMP NAWAKWA 1 0 100%
     CCC RECREATION BUILDING 1 0 100%
     DEER RUN SHELTER 1 0 100%
     ECHO SHELTER 1 1 0%
     FRIENDLY RECREATION BUILDING 1 0 100%
     HILLCREST RECREATION BUILDING 1 0 100%
     MAPLE GROVE SHELTER 1 1 0%
     MCCORMICKS CREEK ADA ACCESSIBLE CABIN 1 0 100%
     MCCORMICKS CREEK AMPHITHEATER (3PM - 11PM) 1 0 100%
     MCCORMICKS CREEK AMPHITHEATER (7AM - 3PM) 1 0 100%
     MCCORMICKS CREEK ELECTRIC 181 5 97%
     MCCORMICKS CREEK FULL SIZE CABINS 13 0 100%
     MCCORMICKS CREEK PRIMITIVE 32 0 100%
     MCCORMICKS YOUTH GROUP TENT 4 4 0%
     OLD CONCESSION SHELTER 1 1 0%
     PINE BLUFF SHELTER 1 1 0%
     RED BUD RECREATION BUILDING 1 0 100%
     TRAILSIDE SHELTER 1 0 100%
     WESTBROOK SHELTER 1 0 100%
MISSISSINEWA LAKE
     FRANCES SLOCUM SHELTER HOUSE 1 1 0%
     MIAMI BEACH SHELTER HOUSE 1 1 0%
     MIAMI POND SHELTER HOUSE 1 1 0%
     MIAMI RAMP SHELTER HOUSE 1 1 0%
     MISSISSINEWA LAKE MIAMI MODERN ELECTRIC 326 1 100%
     MISSISSINEWA LAKE MIAMI MODERN NON-ELECTRIC 39 0 100%
     MISSISSINEWA LAKE RENT A CAMP CABINS 8 0 100%
     MISSISSINEWA MIAMI MODERN FULL HOOK UP 37 0 100%
MONROE LAKE
     FAIRFAX S.R.A. BAY VIEW SHELTER 1 1 0%
     FAIRFAX S.R.A. BIG OAK SHELTER 1 0 100%
     FAIRFAX S.R.A. FAIRFAX BEACH SHELTER 1 1 0%
     FAIRFAX S.R.A. MALLARD BAY SHELTER 1 1 0%
     MOORES CREEK SHELTER 1 0 100%
     PAYNETOWN CAMPGROUND ELECTRIC 216 3 99%
     PAYNETOWN CAMPGROUND NON ELECTRIC 59 1 98%
     PAYNETOWN DEER RUN SHELTER 1 1 0%
     PAYNETOWN LAKE VIEW SHELTER 1 1 0%
     PAYNETOWN SHELTER 1 1 0%
     PAYNETOWN TWIN OAKS SHELTER 1 1 0%
MOUNDS STATE PARK
     LOCUST GROVE SHELTER 1 0 100%
     MOUNDS ELECTRIC CAMPGROUND 70 0 100%
     MOUNDS PAVILION RECREATION BUILDING 1 0 100%
     MOUNDS YOUTH GROUPS A-D 4 4 0%
     WOODLAND SHELTER 1 0 100%
OBANNON WOODS STATE PARK (FORMERLY WYANDOTTE)
     OBANNON WOODS ELECTRIC (FORMERLY WYANDOTTE) 208 2 99%
     OBANNON WOODS GROUP CAMP (FORMERLY WYANDOTTE) 1 0 100%
     OBANNON WOODS HORSECAMP ELECTRIC 2008 (FORMERLY WYANDOTTE) 34 0 100%
     OBANNON WOODS HORSECAMP NON ELECTRIC (FORMERLY WYANDOTTE) 58 0 100%
     SHELTER HOUSE #2 1 1 0%
     SHELTER HOUSE #3 (PINE LAKE) 1 1 0%
OUABACHE STATE PARK
     CAMPVIEW SHELTERS 2 2 0%
     LAKESIDE SHELTER 1 1 0%
     LODGE RECREATION BUILDING 1 0 100%
     OUABACHE ELECTRIC 71 0 100%
     OUABACHE NON-ELECTRIC 46 1 98%
     OUABACHE YOUTH GROUP TENT 1 1 0 100%
     OUABACHE YOUTH GROUP TENT 2 1 1 0%
     OUABACHE YOUTH GROUP TENT 3 1 1 0%
     OUABACHE YOUTH GROUP TENT 4 1 1 0%
     RUSTIC OAK SHELTER 1 0 100%
     TRAILS END SHELTER 1 1 0%
PATOKA LAKE
     BEACH # 1 SHELTER 1 1 0%
     MARINA # 1 SHELTER 1 1 0%
     MARINA # 3 SHELTER 1 0 100%
     PATOKA LAKE MODERN CAMPGROUND ELECTRIC 445 0 100%
     SOUTH RAMP #1 (ARCHERY RANGE) SHELTER 1 1 0%
POKAGON STATE PARK
     APPLE ORCHARD SHELTER 1 0 100%
     BLACK CHERRY SHELTER 1 0 100%
     LOWER CCC SHELTER 1 1 0%
     POKAGON CAMPGROUND 1 ELECTRIC 21 0 100%
     POKAGON CAMPGROUND 2 NON-ELECTRIC 73 0 100%
     POKAGON CAMPGROUND 3 ELECTRIC 94 0 100%
     POKAGON CAMPGROUND 4 ELECTRIC 48 0 100%
     POKAGON CAMPGROUND 5 ELECTRIC 32 0 100%
     POKAGON GROUP CAMP SUMMER 1 0 100%
     POKAGON YOUTH GROUP TENT 5 4 20%
     SWEET GUM SHELTER 1 0 100%
     UPPER CCC SHELTER 1 0 100%
     WARMING CENTER RECREATION BUILDING 1 0 100%
POTATO CREEK STATE PARK
     ORCHARD SHORE EAST SHELTER 1 1 0%
     ORCHARD SHORE WEST SHELTER 1 1 0%
     PEPPERMINT HILL RECREATION BUILDING 1 0 100%
     POTATO CREEK FAMILY CAMPGROUND ELECTRIC 275 0 100%
     POTATO CREEK FULL SIZE CABINS 17 0 100%
     POTATO CREEK HORSEMAN ELECTRIC 67 0 100%
     POTATO CREEK YOUTH GROUP TENT 6 5 17%
     QUAKING ASPEN SHELTER 1 1 0%
     TULIP POPLAR RECREATION BUILDING 1 0 100%
     WHISPERING WINDS EAST SHELTER 1 1 0%
     WHISPERING WINDS WEST SHELTER 1 1 0%
PROPHETSTOWN STATE PARK
     BERGAMOT SHELTER 1 1 0%
     BLAZINGSTAR SHELTER 1 1 0%
     BOBOLINK SHELTER 1 0 100%
     CONEFLOWER RECREATION BUILDING 1 1 0%
     PROPHETSTOWN SAVANNAH ELECTRIC 53 0 100%
     PROPHETSTOWN SPRUCE FULL HOOKUPS 52 0 100%
RACCOON SRA
     BLUEBIRD SHELTER 1 1 0%
     CHAPEL SHELTER 1 1 0%
     HARDEN SHELTER 1 1 0%
     HICKORY SHELTER 1 1 0%
     HIDE A WAY CAMPGROUND ELECTRIC 16 0 100%
     HILLTOP SHELTER 1 1 0%
     ISLAND AT MANSFIELD ROLLER MILL 1 1 0%
     LAKEVIEW CAMPGROUND NON ELECTRIC 39 0 100%
     LOCUST GROVE CAMPGROUND ELECTRIC 12 0 100%
     LOCUST SHELTER 1 1 0%
     NORTH (WILLIAM HILL PICNIC AREA) SHELTER 1 1 0%
     PAYNE SHELTER 1 1 0%
     PORTLAND MILLS PICNIC AREA (CALVERT) SHELTER 1 1 0%
     RACCOON PRIMITIVE 35 0 100%
     RACCOON RUN CAMPGROUND ELECTRIC 72 0 100%
     RACCOON SHELTER 1 1 0%
     RACCOON YOUTH TENT AREAS 3 1 67%
     SONGBIRD CAMPGROUND ELECTRIC 60 0 100%
     SOUTH (BEACH) SHELTER 1 1 0%
     WHITETAIL CAMPGROUND ELECTRIC 79 0 100%
     WHITETAIL CAMPGROUND WATER/ELECTRIC #193 1 0 100%
SALAMONIE LAKE
     APPLE ORCHARD PRIMITIVE 37 0 100%
     LOST BRIDGE EAST SHELTER 1 1 0%
     LOST BRIDGE WEST SHELTER 1 1 0%
     SALAMONIE HORSEMAN PRIMITIVE CAMPGROUND 2008 49 0 100%
     SALAMONIE LAKE MODERN ELECTRIC CAMPGROUND 239 0 100%
     SALAMONIE YOUTH GROUP TENT 1 1 1 0%
     SALAMONIE YOUTH GROUP TENT 2 1 1 0%
     SALAMONIE YOUTH GROUP TENT 3, 4, 6 3 3 0%
     SALAMONIE YOUTH GROUP TENT 5 1 1 0%
     SALAMONIE YOUTH GROUP TENT 7 1 1 0%
SHADES STATE PARK
     DELL SHELTER 1 1 0%
     HICKORY SHELTER 1 1 0%
     PINE SHELTER 1 1 0%
     SHADES NON-ELECTRIC 101 0 100%
     SHADES YOUTH CAMPS 5 3 40%
SHAKAMAK STATE PARK
     CABIN 1 1 0 100%
     LOG CABIN RECREATION BUILDING 1 0 100%
     PERSIMMON LANE COTTAGES 1 - 12 12 3 75%
     POOL SHELTER 1 1 0%
     SHAKAMAK CABINS 9 - 26 16 0 100%
     SHAKAMAK CABINS B, C, D 3 0 100%
     SHAKAMAK ELECTRIC 119 0 100%
     SHAKAMAK LAKEVIEW CABINS A & B 2 0 100%
     SHAKAMAK MAPLE LOOP ELECTRIC 10 1 90%
     SHAKAMAK NON-ELECTRIC 42 0 100%
     SHAKAMAK RENT-A-CAMP 7 1 86%
     SHAKAMAK YOUTH TENT AREA 1 1 0%
     WEST SHELTER 1 1 0%
SPRING MILL STATE PARK
     BUTTERNUT SHELTER 1 0 100%
     DONALDSON SHELTER 1 0 100%
     OAK RIDGE SHELTER 1 0 100%
     PINE HILL SHELTER 1 1 0%
     SPRING MILL ELECTRIC 185 0 100%
     SPRING MILL PRIMITIVE 36 0 100%
     SPRING MILL YOUTH TENT AREA A 1 1 0%
     SPRING MILL YOUTH TENT AREA B 1 0 100%
     SPRING MILL YOUTH TENT AREA C 1 0 100%
     SYCAMORE SHELTER 1 0 100%
     TULIP POPLAR SHELTER 1 1 0%
STARVE HOLLOW SRA
     STARVE HOLLOW ELECTRIC 86 0 100%
     STARVE HOLLOW NON ELECTRIC 23 1 96%
SUMMIT LAKE STATE PARK
     HARVEY SHELTER 1 1 0%
     SUMMIT LAKE AREA A ELECTRIC 72 0 100%
     SUMMIT LAKE AREA B ELECTRIC 50 0 100%
     SUMMIT LAKE YOUTH GROUP C 1 1 0%
     SUMMIT LAKE YOUTH GROUPS A,B,& D 3 3 0%
     SUNSET SHELTER 1 1 0%
TIPPECANOE RIVER STATE PARK
     FIRE TOWER PICNIC SHELTER 1 1 0%
     POTAWATOMI GROUP CAMP 1 1 0%
     RIVER PICNIC SHELTER 1 1 0%
     TEPICON HALL RECREATION BUILDING 1 1 0%
     TIPPECANOE RIVER CANOE CAMP 10 2 80%
     TIPPECANOE RIVER FAMILY CAMPGROUND/ELECTRIC 109 2 98%
     TIPPECANOE RIVER HORSECAMP/PRIMITIVE 54 0 100%
     TIPPECANOE RIVER RENT A CAMP 12 0 100%
     TIPPECANOE RIVER YOUTH TENT CAMP 4 4 0%
TURKEY RUN STATE PARK
     BIG LOG SHELTER 1 0 100%
     CANYON SHELTER 1 0 100%
     MIDDLE SHELTER 1 1 0%
     NEWBY GULCH SHELTER 1 1 0%
     TENNIS COURT SHELTER 1 1 0%
     TURKEY RUN ELECTRIC 209 0 100%
     TURKEY RUN YOUTH GROUP 2 0 100%
VERSAILLES STATE PARK
     CAMP LAUGHERY GROUP CAMP 1 0 100%
     CEDAR GROVE SHELTER 1 1 0%
     HERONS POINT SHELTER 1 0 100%
     LAKE VIEW SHELTER 1 1 0%
     OAK GROVE SHELTER 1 0 100%
     SCHIMMERHORN SHELTER 1 0 100%
     TRAILSIDE SHELTER 1 1 0%
     VERSAILLES LOOP A ELECTRIC 93 0 100%
     VERSAILLES LOOP B ELECTRIC 127 0 100%
     VERSAILLES YOUTH TENT CAMP #3 1 0 100%
     VERSAILLES YOUTH TENT CAMP 1 & 2 2 0 100%
WHITEWATER MEMORIAL STATE PARK
     NORTH SHELTER 1 0 100%
     POPLAR GROVE SHELTER 1 1 0%
     SILVER CREEK SHELTER 1 1 0%
     SOUTH SHELTER 1 1 0%
     WHITEWATER MEMORIAL ELECTRIC 214 0 100%
     WHITEWATER MEMORIAL FULL SIZE CABINS 20 0 100%
     WHITEWATER MEMORIAL HORSECAMP PRIMITIVE 37 0 100%
     WHITEWATER MEMORIAL NON-ELECTRIC 41 0 100%
     WHITEWATER YOUTH GROUP 5 5 0%
Total: 8300 321 96%